name	codata_value	unit	n	beta	emergent_value	error	rel_error	codata_uncertainty	emergent_uncertainty	scale	bad_data	bad_data_reason	r	k

alpha particle mass	6.644	3450 e-27      0.000 000 0021 e-27      kg						657.0			True	No valid fit found		

alpha particle mass in u	4.001	179 129        0.000 000 000 062        u						506.0			True	No valid fit found		

alpha particle molar mass	4.001	1833 e-3       0.000 000 0012 e-3       kg mol^-1						506.0			True	No valid fit found		

alpha particle relative atomic mass	4.001	179 129        0.000 000 000 062						506.0			True	No valid fit found		

Angstrom star	1.0	95 e-10        0.000 000 90 e-10        m						14.0			True	No valid fit found		

atomic mass constant	1.66	068 92 e-27    0.000 000 000 52 e-27    kg						539.0			True	No valid fit found		

atomic mass unit-electron volt relationship	9.314	0372 e8        0.000 000 0029 e8        eV						941.0			True	No valid fit found		

atomic mass unit-hartree relationship	3.423	6922 e7        0.000 000 0011 e7        E_h						177.0			True	No valid fit found		

atomic mass unit-hertz relationship	2.252	721 85 e23     0.000 000 000 70 e23     Hz						342.0			True	No valid fit found		

atomic mass unit-inverse meter relationship	7.513	6209 e14       0.000 000 0023 e14       m^-1						6.0			True	No valid fit found		

atomic mass unit-joule relationship	1.492	087 68 e-10    0.000 000 000 46 e-10    J						418.0			True	No valid fit found		

atomic mass unit-kelvin relationship	1.08	020 67 e13     0.000 000 000 34 e13     K						954.0			True	No valid fit found		

atomic mass unit-kilogram relationship	1.66	068 92 e-27    0.000 000 000 52 e-27    kg						539.0			True	No valid fit found		

atomic unit of 1st hyperpolarizability	3.206	2996 e-53      0.000 000 0015 e-53      C^3 m^3 J^-2						361.0			True	No valid fit found		

atomic unit of 2nd hyperpolarizability	6.235	9735 e-65      0.000 000 0039 e-65      C^4 m^4 J^-3						379.0			True	No valid fit found		

atomic unit of action	1.054	817... e-34    (exact)                  J s						571.0			True	No valid fit found		

atomic unit of charge	1.602	634 e-19       (exact)                  C						176.0			True	No valid fit found		

atomic unit of charge density	1.081	386 77 e12     0.000 000 000 51 e12     C m^-3						202.0			True	No valid fit found		

atomic unit of current	6.623	237 5082 e-3   0.000 000 000 0072 e-3   A						618.0			True	No valid fit found		

atomic unit of electric dipole mom.	8.478	6198 e-30      0.000 000 0013 e-30      C m						353.0			True	No valid fit found		

atomic unit of electric field	5.142	751 12 e11     0.000 000 000 80 e11     V m^-1						206.0			True	No valid fit found		

atomic unit of electric field gradient	9.717	4424 e21       0.000 000 0030 e21       V m^-2						362.0			True	No valid fit found		

atomic unit of electric polarizability	1.648	272 12 e-41    0.000 000 000 51 e-41    C^2 m^2 J^-1						777.0			True	No valid fit found		

atomic unit of electric potential	27.211	245 981       0.000 000 000 030        V						386.0			True	No valid fit found		

atomic unit of electric quadrupole mom.	4.486	5185 e-40      0.000 000 0014 e-40      C m^2						551.0			True	No valid fit found		

atomic unit of energy	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

atomic unit of force	8.238	5038 e-8       0.000 000 0013 e-8       N						723.0			True	No valid fit found		

atomic unit of length	5.291	105 44 e-11    0.000 000 000 82 e-11    m						772.0			True	No valid fit found		

atomic unit of mag. dipole mom.	1.854	013 15 e-23    0.000 000 000 58 e-23    J T^-1						802.0			True	No valid fit found		

atomic unit of mag. flux density	2.35	570 77 e5      0.000 000 000 73 e5      T						517.0			True	No valid fit found		

atomic unit of magnetizability	7.891	5794 e-29      0.000 000 0049 e-29      J T^-2						36.0			True	No valid fit found		

atomic unit of mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

atomic unit of momentum	1.992	915 45 e-24    0.000 000 000 31 e-24    kg m s^-1						851.0			True	No valid fit found		

atomic unit of permittivity	1.112	056 20 e-10    0.000 000 000 17 e-10    F m^-1						650.0			True	No valid fit found		

atomic unit of time	2.418	326 5864 e-17  0.000 000 000 0026 e-17  s						884.0			True	No valid fit found		

atomic unit of velocity	2.187	262 16 e6      0.000 000 000 34 e6      m s^-1						691.0			True	No valid fit found		

Avogadro constant	6.022	76 e23         (exact)                  mol^-1						140.0			True	No valid fit found		

Bohr magneton	9.274	0657 e-24      0.000 000 0029 e-24      J T^-1						10.0			True	No valid fit found		

Bohr magneton in eV/T	5.788	7982 e-5       0.000 000 0018 e-5       eV T^-1						381.0			True	No valid fit found		

Bohr magneton in Hz/T	1.399	491 71 e10     0.000 000 000 44 e10     Hz T^-1						624.0			True	No valid fit found		

Bohr magneton in inverse meter per tesla	46.686	719           0.000 000 015            m^-1 T^-1						447.0			True	No valid fit found		

Bohr magneton in K/T	0.671	814 72         0.000 000 000 21         K T^-1						713.0			True	No valid fit found		

Bohr radius	5.291	105 44 e-11    0.000 000 000 82 e-11    m						772.0			True	No valid fit found		

Boltzmann constant	1.38	(exact)                  J K^-1						6.490000000000001e-21			True	No valid fit found		

Boltzmann constant in eV/K	8.617	262... e-5     (exact)                  eV K^-1						333.0			True	No valid fit found		

Boltzmann constant in Hz/K	2.083	912... e10     (exact)                  Hz K^-1						661.0			True	No valid fit found		

Boltzmann constant in inverse meter per kelvin	69.503	04...         (exact)                  m^-1 K^-1						480.0			True	No valid fit found		

characteristic impedance of vacuum	376.73	412          0.000 000 059            ohm						313.0			True	No valid fit found		

classical electron radius	2.817	3205 e-15      0.000 000 0013 e-15      m						940.0			True	No valid fit found		

Compton wavelength	2.426	235 38 e-12    0.000 000 000 76 e-12    m						310.0			True	No valid fit found		

conductance quantum	7.748	729... e-5     (exact)                  S						91.0			True	No valid fit found		

conventional value of ampere-90	1.0	088 87...      (exact)                  A						0.0			True	No valid fit found		

conventional value of coulomb-90	1.0	088 87...      (exact)                  C						0.0			True	No valid fit found		

conventional value of farad-90	0.999	982 20...      (exact)                  F						999.0			True	No valid fit found		

conventional value of henry-90	1.0	017 79...      (exact)                  H						0.0			True	No valid fit found		

conventional value of Josephson constant	483.0	(exact)                  Hz V^-1						597900000000.0			True	No valid fit found		

conventional value of ohm-90	1.0	017 79...      (exact)                  ohm						0.0			True	No valid fit found		

conventional value of volt-90	1.0	106 66...      (exact)                  V						0.0			True	No valid fit found		

conventional value of von Klitzing constant	25.0	(exact)                  ohm						812.807			True	No valid fit found		

conventional value of watt-90	1.0	195 53...      (exact)                  W						0.0			True	No valid fit found		

Copper x unit	1.002	97 e-13        0.000 000 28 e-13        m						76.0			True	No valid fit found		

deuteron g factor	0.857	2335           0.000 000 0022						438.0			True	No valid fit found		

deuteron mag. mom.	4.33	087 e-27       0.000 000 011 e-27       J T^-1						735.0			True	No valid fit found		

deuteron mass	3.343	7768 e-27      0.000 000 0010 e-27      kg						583.0			True	No valid fit found		

deuteron mass in u	2.013	212 544        0.000 000 000 015        u						553.0			True	No valid fit found		

deuteron molar mass	2.013	214 66 e-3     0.000 000 000 63 e-3     kg mol^-1						553.0			True	No valid fit found		

deuteron relative atomic mass	2.013	212 544        0.000 000 000 015						553.0			True	No valid fit found		

deuteron rms charge radius	2.127	0.000 27 e-15            m						7.8e-14			True	No valid fit found		

electron charge to mass quotient	-1.758	008 38 e11    0.000 000 000 55 e11     C kg^-1						820.0			True	No valid fit found		

electron g factor	-2.002	304 360 92    0.000 000 000 000 36						319.0			True	No valid fit found		

electron mag. mom.	-9.284	6917 e-24     0.000 000 0029 e-24      J T^-1						764.0			True	No valid fit found		

electron mag. mom. anomaly	1.159	180 46 e-3     0.000 000 000 18 e-3						652.0			True	No valid fit found		

electron mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

electron mass in u	5.485	090 441 e-4    0.000 000 000 097 e-4    u						799.0			True	No valid fit found		

electron molar mass	5.485	0962 e-7       0.000 000 0017 e-7       kg mol^-1						799.0			True	No valid fit found		

electron relative atomic mass	5.485	090 441 e-4    0.000 000 000 097 e-4						799.0			True	No valid fit found		

electron volt	1.602	634 e-19       (exact)                  J						176.0			True	No valid fit found		

electron volt-atomic mass unit relationship	1.073	100 83 e-9     0.000 000 000 33 e-9     u						544.0			True	No valid fit found		

electron volt-hartree relationship	3.674	217 5665 e-2   0.000 000 000 0040 e-2   E_h						932.0			True	No valid fit found		

electron volt-hertz relationship	2.417	242... e14     (exact)                  Hz						989.0			True	No valid fit found		

electron volt-inverse meter relationship	8.065	937... e5      (exact)                  m^-1						543.0			True	No valid fit found		

electron volt-joule relationship	1.602	634 e-19       (exact)                  J						176.0			True	No valid fit found		

electron volt-kelvin relationship	1.16	812... e4      (exact)                  K						451.0			True	No valid fit found		

electron volt-kilogram relationship	1.782	921... e-36    (exact)                  kg						661.0			True	No valid fit found		

elementary charge	1.602	634 e-19       (exact)                  C						176.0			True	No valid fit found		

elementary charge over h-bar	1.519	447... e15     (exact)                  A J^-1						267.0			True	No valid fit found		

Faraday constant	96.0	12...         (exact)                  C mol^-1						485.332			True	No valid fit found		

Fermi coupling constant	1.166	0.000 0006 e-5           GeV^-2						0.03787			True	No valid fit found		

fine-structure constant	7.297	5643 e-3       0.000 000 0011 e-3						352.0			True	No valid fit found		

first radiation constant	3.741	852... e-16    (exact)                  W m^2						771.0			True	No valid fit found		

first radiation constant for spectral radiance	1.191	972... e-16    (exact)                  W m^2 sr^-1						42.0			True	No valid fit found		

hartree-atomic mass unit relationship	2.921	317 97 e-8     0.000 000 000 91 e-8     u						262.0			True	No valid fit found		

hartree-electron volt relationship	27.211	245 981       0.000 000 000 030        eV						386.0			True	No valid fit found		

Hartree energy	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

Hartree energy in eV	27.211	245 981       0.000 000 000 030        eV						386.0			True	No valid fit found		

hartree-hertz relationship	6.579	920 4999 e15   0.000 000 000 0072 e15   Hz						683.0			True	No valid fit found		

hartree-inverse meter relationship	2.194	313 6314 e7    0.000 000 000 0024 e7    m^-1						746.0			True	No valid fit found		

hartree-joule relationship	4.359	722 2060 e-18  0.000 000 000 0048 e-18  J						744.0			True	No valid fit found		

hartree-kelvin relationship	3.157	248 0398 e5    0.000 000 000 0034 e5    K						750.0			True	No valid fit found		

hartree-kilogram relationship	4.85	209 5419 e-35  0.000 000 000 0053 e-35  kg						870.0			True	No valid fit found		

helion g factor	-4.255	6995          0.000 000 0034						250.0			True	No valid fit found		

helion mag. mom.	-1.074	551 98 e-26   0.000 000 000 93 e-26    J T^-1						617.0			True	No valid fit found		

helion mass	5.006	7862 e-27      0.000 000 0016 e-27      kg						412.0			True	No valid fit found		

helion mass in u	3.014	246 932        0.000 000 000 074        u						932.0			True	No valid fit found		

helion molar mass	3.014	250 10 e-3     0.000 000 000 94 e-3     kg mol^-1						932.0			True	No valid fit found		

helion relative atomic mass	3.014	246 932        0.000 000 000 074						932.0			True	No valid fit found		

helion shielding shift	5.996	0.000 0023 e-5						0.07029			True	No valid fit found		

hertz-atomic mass unit relationship	4.439	6590 e-24      0.000 000 0014 e-24      u						821.0			True	No valid fit found		

hertz-electron volt relationship	4.135	696... e-15    (exact)                  eV						667.0			True	No valid fit found		

hertz-hartree relationship	1.519	846 0574 e-16  0.000 000 000 0017 e-16  E_h						829.0			True	No valid fit found		

hertz-inverse meter relationship	3.335	951... e-9     (exact)                  m^-1						640.0			True	No valid fit found		

hertz-joule relationship	6.626	15 e-34        (exact)                  J						70.0			True	No valid fit found		

hertz-kelvin relationship	4.799	073... e-11    (exact)                  K						243.0			True	No valid fit found		

hertz-kilogram relationship	7.372	323... e-51    (exact)                  kg						497.0			True	No valid fit found		

hyperfine transition frequency of Cs-133	9.0	631 770            (exact)                  Hz						192.0			True	No valid fit found		

inverse fine-structure constant	137.035	177          0.000 000 021						999.0			True	No valid fit found		

inverse meter-atomic mass unit relationship	1.331	048 24 e-15    0.000 000 000 41 e-15    u						25.0			True	No valid fit found		

inverse meter-electron volt relationship	1.239	984... e-6     (exact)                  eV						841.0			True	No valid fit found		

inverse meter-hartree relationship	4.556	252 9132 e-8   0.000 000 000 0050 e-8   E_h						335.0			True	No valid fit found		

inverse meter-hertz relationship	299.0	458              (exact)                  Hz						792.0			True	No valid fit found		

inverse meter-joule relationship	1.986	857... e-25    (exact)                  J						445.0			True	No valid fit found		

inverse meter-kelvin relationship	1.438	877... e-2     (exact)                  K						776.0			True	No valid fit found		

inverse meter-kilogram relationship	2.21	094... e-42    (exact)                  kg						219.0			True	No valid fit found		

inverse of conductance quantum	12.0	72...         (exact)                  ohm						906.403			True	No valid fit found		

Josephson constant	483.0	4... e9      (exact)                  Hz V^-1						597.848			True	No valid fit found		

joule-atomic mass unit relationship	6.7	2471 e9        0.000 000 0021 e9        u						535.0			True	No valid fit found		

joule-electron volt relationship	6.241	074... e18     (exact)                  eV						509.0			True	No valid fit found		

joule-hartree relationship	2.293	278 3969 e17   0.000 000 000 0025 e17   E_h						712.0			True	No valid fit found		

joule-hertz relationship	1.509	179... e33     (exact)                  Hz						190.0			True	No valid fit found		

joule-inverse meter relationship	5.034	567... e24     (exact)                  m^-1						116.0			True	No valid fit found		

joule-kelvin relationship	7.242	516... e22     (exact)                  K						970.0			True	No valid fit found		

joule-kilogram relationship	1.112	056... e-17    (exact)                  kg						650.0			True	No valid fit found		

kelvin-atomic mass unit relationship	9.251	2884 e-14      0.000 000 0029 e-14      u						87.0			True	No valid fit found		

kelvin-electron volt relationship	8.617	262... e-5     (exact)                  eV						333.0			True	No valid fit found		

kelvin-hartree relationship	3.166	563 4564 e-6   0.000 000 000 0035 e-6   E_h						811.0			True	No valid fit found		

kelvin-hertz relationship	2.083	912... e10     (exact)                  Hz						661.0			True	No valid fit found		

kelvin-inverse meter relationship	69.503	04...         (exact)                  m^-1						480.0			True	No valid fit found		

kelvin-joule relationship	1.38	(exact)                  J						6.490000000000001e-21			True	No valid fit found		

kelvin-kilogram relationship	1.536	187... e-40    (exact)                  kg						179.0			True	No valid fit found		

kilogram-atomic mass unit relationship	6.022	7537 e26       0.000 000 0019 e26       u						140.0			True	No valid fit found		

kilogram-electron volt relationship	5.609	603... e35     (exact)                  eV						588.0			True	No valid fit found		

kilogram-hartree relationship	2.061	788 7415 e34   0.000 000 000 0022 e34   E_h						485.0			True	No valid fit found		

kilogram-hertz relationship	1.356	489... e50     (exact)                  Hz						392.0			True	No valid fit found		

kilogram-inverse meter relationship	4.524	335... e41     (exact)                  m^-1						438.0			True	No valid fit found		

kilogram-joule relationship	8.987	787... e16     (exact)                  J						551.0			True	No valid fit found		

kilogram-kelvin relationship	6.509	260... e39     (exact)                  K						657.0			True	No valid fit found		

lattice parameter of silicon	5.431	511 e-10       0.000 000 089 e-10       m						20.0			True	No valid fit found		

lattice spacing of ideal Si (220)	1.92	716 e-10       0.000 000 032 e-10       m						155.0			True	No valid fit found		

Loschmidt constant (273.15 K, 100 kPa)	2.651	804... e25     (exact)                  m^-3						645.0			True	No valid fit found		

Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111... e25     (exact)                  m^-3						780.0			True	No valid fit found		

mag. flux quantum	2.067	848... e-15    (exact)                  Wb						833.0			True	No valid fit found		

molar gas constant	8.314	618...         (exact)                  J mol^-1 K^-1						462.0			True	No valid fit found		

molar mass constant	1.0	001 05 e-3     0.000 000 000 31 e-3     kg mol^-1						0.0			True	No valid fit found		

molar mass of carbon-12	12.0	0126 e-3      0.000 000 0037 e-3       kg mol^-1						0.0			True	No valid fit found		

molar Planck constant	3.99	712... e-10    (exact)                  J Hz^-1 mol^-1						312.0			True	No valid fit found		

molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64... e-3     (exact)                  m^3 mol^-1						954.0			True	No valid fit found		

molar volume of ideal gas (273.15 K, 101.325 kPa)	22.413	54... e-3     (exact)                  m^3 mol^-1						969.0			True	No valid fit found		

molar volume of silicon	1.205	199 e-5        0.000 000 060 e-5        m^3 mol^-1						883.0			True	No valid fit found		

Molybdenum x unit	1.002	52 e-13        0.000 000 53 e-13        m						99.0			True	No valid fit found		

muon Compton wavelength	1.173	110 e-14       0.000 000 026 e-14       m						444.0			True	No valid fit found		

muon g factor	-2.002	841 23        0.000 000 000 82						331.0			True	No valid fit found		

muon mag. mom.	-4.49	30 e-26       0.000 000 10 e-26        J T^-1						448.0			True	No valid fit found		

muon mag. mom. anomaly	1.165	62 e-3         0.000 000 41 e-3						920.0			True	No valid fit found		

muon mass	1.883	627 e-28       0.000 000 042 e-28       kg						531.0			True	No valid fit found		

muon mass in u	0.113	9257           0.000 000 0025           u						428.0			True	No valid fit found		

muon molar mass	1.134	258 e-4        0.000 000 025 e-4        kg mol^-1						289.0			True	No valid fit found		

natural unit of action	1.054	817... e-34    (exact)                  J s						571.0			True	No valid fit found		

natural unit of action in eV s	6.582	569... e-16    (exact)                  eV s						119.0			True	No valid fit found		

natural unit of energy	8.187	7880 e-14      0.000 000 0026 e-14      J						105.0			True	No valid fit found		

natural unit of energy in MeV	0.51	950 69         0.000 000 000 16         MeV						998.0			True	No valid fit found		

natural unit of length	3.861	6744 e-13      0.000 000 0012 e-13      m						592.0			True	No valid fit found		

natural unit of mass	9.109	7139 e-31      0.000 000 0028 e-31      kg						383.0			True	No valid fit found		

natural unit of momentum	2.73	534 46 e-22    0.000 000 000 85 e-22    kg m s^-1						924.0			True	No valid fit found		

natural unit of momentum in MeV/c	0.51	950 69         0.000 000 000 16         MeV/c						998.0			True	No valid fit found		

natural unit of time	1.288	666 44 e-21    0.000 000 000 40 e-21    s						88.0			True	No valid fit found		

natural unit of velocity	299.0	458              (exact)                  m s^-1						792.0			True	No valid fit found		

neutron Compton wavelength	1.319	903 82 e-15    0.000 000 000 67 e-15    m						590.0			True	No valid fit found		

neutron g factor	-3.826	52            0.000 000 90						85.0			True	No valid fit found		

neutron mag. mom.	-9.662	0.000 0023 e-27          J T^-1						3.653e-24			True	No valid fit found		

neutron mass	1.674	500 56 e-27    0.000 000 000 85 e-27    kg						927.0			True	No valid fit found		

neutron mass in u	1.008	916 06         0.000 000 000 40         u						664.0			True	No valid fit found		

neutron molar mass	1.008	917 12 e-3     0.000 000 000 51 e-3     kg mol^-1						664.0			True	No valid fit found		

neutron-proton mass difference	2.305	61 e-30        0.000 000 67 e-30        kg						574.0			True	No valid fit found		

neutron-proton mass difference in u	1.388	48 e-3         0.000 000 40 e-3         u						449.0			True	No valid fit found		

neutron relative atomic mass	1.008	916 06         0.000 000 000 40						664.0			True	No valid fit found		

Newtonian constant of gravitation	6.674	0.000 15 e-11            m^3 kg^-1 s^-2						3e-10			True	No valid fit found		

Newtonian constant of gravitation over h-bar c	6.708	0.000 15 e-39            (GeV/c^2)^-2						8.300000000000001e-38			True	No valid fit found		

nuclear magneton	5.05	7393 e-27      0.000 000 0016 e-27      J T^-1						783.0			True	No valid fit found		

nuclear magneton in eV/T	3.152	254 17 e-8     0.000 000 000 98 e-8     eV T^-1						451.0			True	No valid fit found		

nuclear magneton in inverse meter per tesla	2.542	410 09 e-2     0.000 000 000 79 e-2     m^-1 T^-1						623.0			True	No valid fit found		

nuclear magneton in K/T	3.658	7706 e-4       0.000 000 0011 e-4       K T^-1						267.0			True	No valid fit found		

nuclear magneton in MHz/T	7.622	2188           0.000 000 0024           MHz T^-1						593.0			True	No valid fit found		

Planck constant	6.626	15 e-34        (exact)                  J Hz^-1						70.0			True	No valid fit foundPhysical inconsistency: fine-structure vs. e²/(4πε₀hc); Physical inconsistency: Bohr magneton vs. eh/(2m_e); 		

Planck constant in eV/Hz	4.135	696... e-15    (exact)                  eV Hz^-1						667.0			True	No valid fit found		

Planck length	1.616	0.000 018 e-35           m						2.55e-33			True	No valid fit found		

Planck mass	2.176	0.000 024 e-8            kg						4.34e-06			True	No valid fit found		

Planck temperature	1.416	0.000 016 e32            K						7.84e+34			True	No valid fit found		

Planck time	5.391	0.000 060 e-44           s						2.4699999999999998e-42			True	No valid fit found		

proton charge to mass quotient	9.578	1430 e7        0.000 000 0030 e7        C kg^-1						833.0			True	No valid fit found		

proton Compton wavelength	1.321	853 60 e-15    0.000 000 000 41 e-15    m						409.0			True	No valid fit found		

proton g factor	5.585	6893           0.000 000 0016						694.0			True	No valid fit found		

proton mag. mom.	1.41	795 45 e-26    0.000 000 000 60 e-26    J T^-1						606.0			True	No valid fit found		

proton mag. shielding correction	2.567	0.000 41 e-5						0.00015			True	No valid fit found		

proton mass	1.672	925 95 e-27    0.000 000 000 52 e-27    kg						621.0			True	No valid fit found		

proton mass in u	1.007	466 5789       0.000 000 000 0083       u						276.0			True	No valid fit found		

proton molar mass	1.007	467 64 e-3     0.000 000 000 31 e-3     kg mol^-1						276.0			True	No valid fit found		

proton relative atomic mass	1.007	466 5789       0.000 000 000 0083						276.0			True	No valid fit found		

proton rms charge radius	8.4075e-16	m	0.0	0.3333333333333333	7.071067811865476e-16	1.3364321881345237e-16	0.158957143994591	6.4e-19	0.0	1e-21	True	Uncertainty deviates from emergent (0.00e+00 vs. 6.40e-19); Uncertainty deviates from emergent (6.40e-19 vs. 0.00e+00); 	0.5	0.5

quantum of circulation	3.636	5467 e-4       0.000 000 0011 e-4       m^2 s^-1						947.0			True	No valid fit found		

quantum of circulation times 2	7.273	0934 e-4       0.000 000 0023 e-4       m^2 s^-1						895.0			True	No valid fit found		

reduced Compton wavelength	3.861	6744 e-13      0.000 000 0012 e-13      m						592.0			True	No valid fit found		

reduced muon Compton wavelength	1.867	306 e-15       0.000 000 042 e-15       m						594.0			True	No valid fit found		

reduced neutron Compton wavelength	2.1	1520 e-16      0.000 000 0011 e-16      m						194.0			True	No valid fit found		

reduced Planck constant	1.054	817... e-34    (exact)                  J s						571.0			True	No valid fit found		

reduced Planck constant in eV s	6.582	569... e-16    (exact)                  eV s						119.0			True	No valid fit found		

reduced Planck constant times c in MeV fm	197.326	4...         (exact)                  MeV fm						980.0			True	No valid fit found		

reduced proton Compton wavelength	2.103	100 51 e-16    0.000 000 000 66 e-16    m						89.0			True	No valid fit found		

reduced tau Compton wavelength	1.11	0.000 075 e-16           m						5.38e-14			True	No valid fit found		

Rydberg constant	10.0	731.568 157       0.000 012                m^-1						973.0			True	No valid fit found		

Rydberg constant times c in Hz	3.289	960 2500 e15   0.000 000 000 0036 e15   Hz						841.0			True	No valid fit found		

Rydberg constant times hc in eV	13.605	122 990       0.000 000 000 015        eV						693.0			True	No valid fit found		

Rydberg constant times hc in J	2.179	361 1030 e-18  0.000 000 000 0024 e-18  J						872.0			True	No valid fit found		

Sackur-Tetrode constant (1 K, 100 kPa)	-1.151	534 96        0.000 000 000 47						707.0			True	No valid fit found		

Sackur-Tetrode constant (1 K, 101.325 kPa)	-1.164	521 49        0.000 000 000 47						870.0			True	No valid fit found		

second radiation constant	1.438	877... e-2     (exact)                  m K						776.0			True	No valid fit found		

shielded helion mag. mom.	-1.074	110 35 e-26   0.000 000 000 93 e-26    J T^-1						553.0			True	No valid fit found		

shielded proton mag. mom.	1.41	5830 e-26      0.000 000 0058 e-26      J T^-1						570.0			True	No valid fit found		

shielding difference of d and p in HD	1.987	0.000 10 e-8						7e-07			True	No valid fit found		

shielding difference of t and p in HT	2.394	0.000 20 e-8						5e-07			True	No valid fit found		

speed of light in vacuum	299.0	458              (exact)                  m s^-1						792.0			True	No valid fit found		

standard acceleration of gravity	9.806	(exact)                  m s^-2						65.0			True	No valid fit found		

standard atmosphere	101.0	(exact)                  Pa						325.0			True	No valid fit found		

standard-state pressure	100.0	(exact)                  Pa						0.0			True	No valid fit found		

Stefan-Boltzmann constant	5.67	419... e-8     (exact)                  W m^-2 K^-4						374.0			True	No valid fit found		

tau Compton wavelength	6.977	0.000 47 e-16            m						7.1e-15			True	No valid fit found		

tau mass	3.167	0.000 21 e-27            kg						5.4e-26			True	No valid fit found		

tau mass in u	1.907	0.000 13                 u						54.0			True	No valid fit found		

tau molar mass	1.907	0.000 13 e-3             kg mol^-1						0.054			True	No valid fit found		

Thomson cross section	6.652	7051 e-29      0.000 000 0062 e-29      m^2						458.0			True	No valid fit found		

triton g factor	5.957	930            0.000 000 012						924.0			True	No valid fit found		

triton mag. mom.	1.504	5178 e-26      0.000 000 0030 e-26      J T^-1						609.0			True	No valid fit found		

triton mass	5.007	7512 e-27      0.000 000 0016 e-27      kg						356.0			True	No valid fit found		

triton mass in u	3.015	715 97         0.000 000 000 10         u						500.0			True	No valid fit found		

triton molar mass	3.015	719 13 e-3     0.000 000 000 94 e-3     kg mol^-1						500.0			True	No valid fit found		

triton relative atomic mass	3.015	715 97         0.000 000 000 10						500.0			True	No valid fit found		

unified atomic mass unit	1.66	068 92 e-27    0.000 000 000 52 e-27    kg						539.0			True	No valid fit found		

vacuum electric permittivity	8.854	8188 e-12      0.000 000 0014 e-12      F m^-1						187.0			True	No valid fit found		

vacuum mag. permeability	1.256	061 27 e-6     0.000 000 000 20 e-6     N A^-2						637.0			True	No valid fit found		

von Klitzing constant	25.0	45...         (exact)                  ohm						812.807			True	No valid fit found		

weak mixing angle	0.223	0.000 23						5.0			True	No valid fit found		

Wien frequency displacement law constant	5.878	757... e10     (exact)                  Hz K^-1						925.0			True	No valid fit found		

Wien wavelength displacement law constant	2.897	955... e-3     (exact)                  m K						771.0			True	No valid fit found		

